|
|||||||
| Aircraft Codes | Airline Codes | Airport Codes | Airline Links | Boeing Codes | Callsigns | Civil Aircraft Registers | Cheap Flights |
| Country Codes | Feedback | Home | Links | Other Codes | Poster Store | Travel Prices | |
|
|
| IATA-Code: | AH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Algérie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Air Algerie |
| IATA-Code: | SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Tassili Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Tassili Air |
| IATA-Code: | DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | TAAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Angola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Angola |
| IATA-Code: | 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | LAN Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | LAN AR |
| IATA-Code: | SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Brussels Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | BEE-LINE |
| IATA-Code: | KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DRK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Druk Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bhutan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Royal Bhutan |
| IATA-Code: | UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Aerovias DAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | DAP |
| IATA-Code: | HO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DKH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Juneyao Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | AIR JUNEYAO |
| IATA-Code: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Dubrovnik Airline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Dubrovnik |
| IATA-Code: | DX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | DAT Danish Air Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | DANISH |
| IATA-Code: | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Daallo Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Djibouti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Dalo Airlines |
| IATA-Code: | D8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DJB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Djibouti Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Djibouti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Djibouti Air |
| IATA-Code: | LH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DLH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Deutsche Lufthansa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Lufthansa |
| IATA-Code: | KI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Adam Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Adam Sky |
| IATA-Code: | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Dolomiti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Dolomiti |
| IATA-Code: | R6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Danu Oro Transportas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | DANU |
| IATA-Code: | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DQA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Maldivian Airline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Maldives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Island Aviation |
| IATA-Code: | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DNM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Denim Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 9H |
| ICAO-Code: | DNL |
| Airline: | DAE Dutch Antilles Express |
| Country: | Netherlands Antilles |
| Callsign: | Dutch Antilles |
| IATA-Code: | DI |
| ICAO-Code: | DVR |
| Airline: | Divi Divi Air |
| Country: | Netherlands Antilles |
| Callsign: | Divi Air |
| IATA-Code: | 9J |
| ICAO-Code: | DAN |
| Airline: | Dana Air |
| Country: | Nigeria |
| Callsign: | Danaco |
| IATA-Code: | D9 |
| ICAO-Code: | DNV |
| Airline: | Donavia |
| Country: | Russian Federation |
| Callsign: | Donavia |
| IATA-Code: | 6R |
| ICAO-Code: | DRU |
| Airline: | Alrosa Mirny Air Enterprise |
| Country: | Russian Federation |
| Callsign: | Mirny |
| IATA-Code: | N2 |
| ICAO-Code: | DAG |
| Airline: | Dagestan Airlines |
| Country: | Russian Federation |
| Callsign: | Dagan |
| IATA-Code: | DL |
| ICAO-Code: | DAL |
| Airline: | Delta Air Lines |
| Country: | United States |
| Callsign: | Delta |