|
|||||||
| Aircraft Codes | Airline Codes | Airport Codes | Airline Links | Boeing Codes | Callsigns | Civil Aircraft Registers | Cheap Flights |
| Country Codes | Feedback | Home | Links | Other Codes | Poster Store | Travel Prices | |
|
|
| IATA-Code: | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | AFJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Alliance Airlines/Kenosha Aero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | JBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Central Connect Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Job Air |
| IATA-Code: | 3C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | CMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Calima Aviación | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | CALIMA |
| IATA-Code: | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DNM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Denim Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | EMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Sky Shuttle Helicopters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Pacific Airways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | GAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Gambia Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Gambia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | AIE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Inuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Air Inuit |
| IATA-Code: | 3K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | JSA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Jetstar Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Jetstar Asia |
| IATA-Code: | 3L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | ISK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | InterSky | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Inter Sky |
| IATA-Code: | 3M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Silver Airways | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Silver Wings |
| IATA-Code: | 3N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | URG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Urga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Urga |
| IATA-Code: | 3O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | MAC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Arabia Maroc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Air Arabia |
| IATA-Code: | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | TNM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Tiara Air Aruba | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Aruba | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Tiara |
| IATA-Code: | 3R | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | GAI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Moskovia Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Gromov Air |
| IATA-Code: | 3S | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | GUY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Guyane Express | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | French Guiana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Green Bird |
| IATA-Code: | 3T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | URN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Turan Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | 3U |
| ICAO-Code: | CSC |
| Airline: | Sichuan Airlines |
| Country: | China |
| Callsign: | Sichuan |
| IATA-Code: | 3V |
| ICAO-Code: | TAY |
| Airline: | TNT Airways |
| Country: | Belgium |
| Callsign: | Quality |
| IATA-Code: | 3X |
| ICAO-Code: | JAC |
| Airline: | Japan Air Commuter |
| Country: | Japan |
| Callsign: | Commuter |
| IATA-Code: | 3Y |
| ICAO-Code: | KAE |
| Airline: | Kartika Airlines |
| Country: | Indonesia |
| Callsign: | Kartika |
| IATA-Code: | 3Z |
| ICAO-Code: | VTS |
| Airline: | Everts Air Alaska |
| Country: | United States |
| Callsign: | Everts |