|
|||||||
| Aircraft Codes | Airline Codes | Airport Codes | Airline Links | Boeing Codes | Callsigns | Civil Aircraft Registers | Cheap Flights |
| Country Codes | Feedback | Home | Links | Other Codes | Poster Store | Travel Prices | |
|
|
| IATA-Code: | S0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Salsa d'Haiti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Haiti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Stellar Airways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Democratic Republic of Congo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | RSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Jet Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | JETLITE |
| IATA-Code: | S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | BBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Santa Barbara Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Santa Barbara |
| IATA-Code: | S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | RZO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | SATA International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Air Azores |
| IATA-Code: | S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | TCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Shuttle America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Mercury |
| IATA-Code: | S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Salmon Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | S7 Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Siberian Airlines |
| IATA-Code: | S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | IKM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Starbow Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Starbow |
| IATA-Code: | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | South African Airways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Springbok |
| IATA-Code: | SB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | ACI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Aircalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | New Caledonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: | Aircalin |
| IATA-Code: | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | CDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airline: | Shandong Airlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | SD | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SUD | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Sudan Airways | ||||||||||||||||||||||||||||||||||||||||
| Country: | Sudan | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Sudanair |
| IATA-Code: | SE | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | XLF | ||||||||||||||||||||||||||||||||||||||||
| Airline: | XL Airways France | ||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | STARWAY |
| IATA-Code: | SF | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DTH | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Tassili Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Algeria | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Tassili Air |
| IATA-Code: | SG | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SEJ | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Spicejet | ||||||||||||||||||||||||||||||||||||||||
| Country: | India | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | SPICEJET |
| IATA-Code: | SH | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SHA | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Sharp Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Australia | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Sharp |
| IATA-Code: | SI | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | BCI | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Blue Islands | ||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Blue Islands |
| IATA-Code: | SJ | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SJY | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Sriwijaya Air | ||||||||||||||||||||||||||||||||||||||||
| Country: | Indonesia | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Sriwijaya |
| IATA-Code: | SK | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SAS | ||||||||||||||||||||||||||||||||||||||||
| Airline: | SAS Scandinavian Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Sweden | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Scandinavian |
| IATA-Code: | SL | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SHR | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Air Sylhet | ||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Sylhet |
| IATA-Code: | SM | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | MNP | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Spirit of Manila Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Philippines | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Manila Sky |
| IATA-Code: | SN | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | DAT | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Brussels Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Belgium | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | BEE-LINE |
| IATA-Code: | SO | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SLC | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Salsa d'Haiti | ||||||||||||||||||||||||||||||||||||||||
| Country: | Haiti | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Salsa |
| IATA-Code: | SP | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SAT | ||||||||||||||||||||||||||||||||||||||||
| Airline: | SATA Air Acores | ||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Azores |
| IATA-Code: | SQ | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SIA | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Singapore Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Singapore | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Singapore |
| IATA-Code: | SS | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | CRL | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Corsairfly | ||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Corsair |
| IATA-Code: | ST | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | GMI | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Germania | ||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Germania |
| IATA-Code: | SU | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | AFL | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Aeroflot Russian Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Russian Federation | ||||||||||||||||||||||||||||||||||||||||
| Callsign: | Aeroflot |
| IATA-Code: | SV | ||||||||||||||||||||||||||||||||||||||||
| ICAO-Code: | SVA | ||||||||||||||||||||||||||||||||||||||||
| Airline: | Saudi Arabian Airlines | ||||||||||||||||||||||||||||||||||||||||
| Country: | Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | SW | ||||||||||||||||||||||||||||||
| ICAO-Code: | NMB | ||||||||||||||||||||||||||||||
| Airline: | Air Namibia | ||||||||||||||||||||||||||||||
| Country: | Namibia | ||||||||||||||||||||||||||||||
| Callsign: |
| IATA-Code: | SX | ||||||||||||||||||||
| ICAO-Code: | SRK | ||||||||||||||||||||
| Airline: | Sky Work Airlines | ||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||
| Callsign: |
| IATA-Code: | SY |
| ICAO-Code: | SCX |
| Airline: | Sun Country Airlines |
| Country: | United States |
| Callsign: | Sun Country |
| IATA-Code: | SZ |
| ICAO-Code: | WOW |
| Airline: | Air Southwest |
| Country: | United Kingdom |
| Callsign: | Swallow |